Property Details
Project Name | CAIRNHILL 16 |
Road | CAIRNHILL RISE |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Tsky Cairnhill Pte Ltd |
Expected Top | 15 SEPT 2023 |
Expected Date Legal Completion | 15 SEPTEMBER 2026 |
Tenure | FREEHOLD |
Chinese Name | 禧盈轩 |
Architect | Laud Architects Pte Ltd |
Quantity Surveyor | Aecom Cost Consulting And Project Management (Singapore) Pte. Ltd. |
CS Engineer | Lsw Consulting Engineers Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 451-309-007-7 United Overseas Bank Limited |
Property Security | 24 Hours Security |
Land Size Area | 15,409 sqft |
Site Use | Residential Development |
Payment Schemes | Normal Progressive Payment |
Mukim Lot No | TS 27 00751M |
Floor To Ceiling Heights | Ranging from 3.2 metres and 2.8 metres for all units. Additional height (4.2m and 2.8m) for 14th Storey units. |
Total No Units | 39 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | B | 72 | 775 | 12 | 03 | SOLD | SOLD |
B1 | 72 | 775 | 1 | 03 | SOLD | SOLD | |
3 Bedroom | C | 98 | 1,055 | 12 | 02 | SOLD | SOLD |
C1 | 98 | 1,055 | 1 | 02 | SOLD | SOLD | |
3 Bedroom + Study | CS | 120 | 1,292 | 9 | 01 | SOLD | SOLD |
4 Bedroom | D | 162 | 1,744 | 3 | 01 | SOLD | SOLD |
D1 | 162 | 1,744 | 1 | 01 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 775 |
3 Bedroom Room | 1,055 |
3 Bedroom + Study Room | 1,292 |
4 Bedroom Room | 1,744 |