Property Details
Project Name | ORCHARD SOPHIA |
Road | SOPHIA ROAD |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Orchard Sophia Pte. Ltd. |
Expected Top | 31 AUGUST 2027 |
Expected Date Legal Completion | 31 AUGUST 2030 |
Tenure | FREEHOLD |
Architect | Ong & Ong Pte Ltd |
CS Engineer | Rankine & Hill (S) Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 101-3003908-7 |
Land Size Area | ~23,828 sqft |
Payment Schemes | Normal Progressive Payment / Deferred Payment Scheme |
Mukim Lot No | 00437M and 00213C TS 19 Sophia Road |
Total No Units | 78 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A1 | 41 | 441 | 5 | 01 | SOLD | SOLD |
A2a | 45 | 484 | 1 | 04 | $1,335,000 | $1,335,000 | |
A2b | 44 | 474 | 4 | 04 | $1,315,000 | $1,327,000 | |
A3 | 43 | 463 | 5 | 05 | SOLD | SOLD | |
2 BEDROOM DELUXE | B1a | 54 | 581 | 1 | 09 | $1,593,000 | $1,593,000 |
B1b | 54 | 581 | 4 | 09 | $1,603,000 | $1,633,000 | |
B2 | 54 | 581 | 5 | 13 | $1,626,000 | $1,680,000 | |
2 BEDROOM PREMIUM | C3a | 58 | 624 | 1 | 03 | $1,733,000 | $1,733,000 |
C3b | 59 | 635 | 4 | 03 | $1,807,000 | $1,823,000 | |
C1a | 52 | 560 | 1 | 06 | SOLD | SOLD | |
C1b | 62 | 667 | 4 | 06 | $1,871,000 | $1,922,000 | |
C8 | 59 | 635 | 5 | 08 | $1,788,000 | $1,847,000 | |
C5a | 60 | 646 | 1 | 10 | $1,801,000 | $1,801,000 | |
C5b | 60 | 646 | 4 | 10 | $1,812,000 | $1,861,000 | |
C4 | 56 | 603 | 5 | 12 | $1,735,000 | $1,735,000 | |
C7a | 60 | 646 | 1 | 14 | $1,777,000 | $1,777,000 | |
C7b | 64 | 689 | 4 | 14 | $1,907,000 | $1,959,000 | |
C6a | 59 | 635 | 1 | 15 | $1,753,000 | $1,753,000 | |
C6b | 61 | 657 | 4 | 15 | $1,825,000 | $1,875,000 | |
C2a | 55 | 592 | 1 | 16 | $1,659,000 | $1,659,000 | |
C2b | 55 | 592 | 4 | 16 | $1,669,000 | $1,669,000 | |
2 BEDROOM PRESTIGE | C9a | 66 | 710 | 1 | 11 | $1,962,000 | $1,962,000 |
C9b | 66 | 710 | 4 | 11 | $1,976,000 | $2,016,000 | |
3 BEDROOM | D1 | 71 | 764 | 3 | 07 | $2,100,000 | $2,100,000 |
3 BEDROOM DUAL KEY | DK2a | 77 | 829 | 1 | 02 | $2,252,000 | $2,252,000 |
DK2b | 78 | 840 | 4 | 02 | $2,295,000 | $2,295,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 441 - 484 |
2 BEDROOM DELUXE Room | 581 |
2 BEDROOM PREMIUM Room | 560 - 689 |
2 BEDROOM PRESTIGE Room | 710 |
3 BEDROOM Room | 764 |
3 BEDROOM DUAL KEY Room | 829 - 840 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A2a / A2b / A3
1 BEDROOM
-
TYPE B1a / B1b / B2
2 BEDROOM DELUXE
-
TYPE C1a / C1b / C2a / C2b / C3a / C3b / C4 / C5a / C5b / C6a / C6b / C7a / C7b / C8
2 BEDROOM PREMIUM
-
TYPE C9a / C9b
2 BEDROOM PRESTIGE
-
TYPE D1
3 BEDROOM
-
TYPE DK2a / DK2b
3 BEDROOM DUAL KEY